English (en)
Base patterns: 39. Time-of-day and trailing-text variants are generated at DateParser construction. See the language overview for flags and format codes.
| Pattern Key | Name | Format | Min Length | Max Length | Year Short | No Year | Filter | Examples |
|---|---|---|---|---|---|---|---|---|
dt:date:date_1 | Datetime string | %d/%m/%Y | 8 | 10 | 15/03/2024, 3/12/2023, 28/7/2025 | |||
dt:date:date_2 | Datetime string | %d.%m.%Y | 8 | 10 | 15.03.2024, 3.12.2023, 28.07.2025 | |||
dt:date:date_3 | Datetime string | %Y/%m/%d | 8 | 10 | 2024/03/15, 2023/12/3, 2025/7/28 | |||
dt:date:date_4 | Datetime string | %d.%m.%y | 6 | 8 | Yes | 15.03.24, 3.12.23, 28.07.25 | ||
dt:date:date_iso8601 | ISO 8601 date | %d-%m-%Y | 8 | 10 | 15-03-2024, 3-12-2023, 28-07-2025 | |||
dt:date:date_iso8601_short | ISO 8601 date shorted | %d-%m-%Y | 6 | 8 | Yes | 15-03-2024, 3-12-2023, 28-07-2025 | ||
dt:date:date_8 | Date with 2-digits year | %d/%m/%y | 6 | 8 | Yes | 15/03/24, 3/12/23, 28/7/25 | ||
dt:date:date_9 | Date as ISO | %Y-%m-%d | 6 | 10 | 2024-03-15, 2023-12-03, 2025-07-28 | |||
dt:date:date_10 | Date as yyyy.mm.dd | %Y.%m.%d | 6 | 10 | 2024.03.15, 2023.12.3, 2025.7.28 | |||
dt:date:date_usa_1 | Date with 2-digits year | %m/%d/%y | 6 | 8 | Yes | 03/15/24, 12/3/23, 7/28/25 | ||
dt:date:date_usa | USA mm/dd/yyyy string | %m/%d/%Y | 8 | 10 | 03/15/2024, 12/3/2023, 7/28/2025 | |||
dt:date:date_eng1 | Date with english month and possible dots | %d.%b.%Y | 10 | 20 | 15.March.2024, 3.December.2023, 28.July.2025 | |||
dt:date:date_eng1x | Date with english month and , | %d.%b.%Y | 10 | 20 | 15.March.2024, 3.December.2023, 28.July.2025 | |||
dt:date:date_eng1_lc | Date with english month lowcase | %d.%b.%Y | 10 | 20 | 15.march.2024, 3.december.2023, 28.july.2025 | |||
dt:date:date_eng1_short | Date with english month short | %d.%b.%Y | 10 | 11 | 15.mar.2024, 3.dec.2023, 28.jul.2025 | |||
dt:date:date_eng2 | Date with english month 2 | %b %d, %Y | 10 | 22 | March 15, 2024, December 3, 2023, July 28, 2025 | |||
dt:date:date_eng2_lc | Date with english month 2 lowcase | %b %d, %Y | 10 | 22 | march 15, 2024, december 3, 2023, july 28, 2025 | |||
dt:date:date_eng2_short | Date with english month 2 short | %b %d, %Y | 10 | 10 | mar 15, 2024, dec 3, 2023, jul 28, 2025 | |||
dt:date:date_eng3 | Date with english month full lowcase | %b %d, %Y | 10 | 20 | 2 | march 15, 2024, december 3, 2023, july 28, 2025 | ||
dt:date:date_eng3_nolc | Date with english month full | %b %d, %Y | 10 | 20 | 2 | March 15, 2024, December 3, 2023, July 28, 2025 | ||
dt:date:date_eng4_short | Date with english month short with dash | %d-%b-%y | 10 | 10 | Yes | 15-mar-24, 3-dec-23, 28-jul-25 | ||
dt:date:noyear_1 | Datetime string without year | %d.%m | 5 | 5 | Yes | 15.03, 3.12, 28.07 | ||
dt:date:date_4_point | Datetime string | %d.%m.%y | 6 | 9 | Yes | 15.03.24, 3.12.23, 28.07.25 | ||
dt:date:weekday_eng | Date with english month and weekday | %d %m %Y | 17 | 27 | 1 | Monday, 15 March 2024, Monday, 3 December 2023, Monday, 28 July 2025 | ||
dt:date:weekday_eng_lc | Date with english month and weekday | %d %m %Y | 17 | 27 | 1 | Monday, 15 March 2024, Monday, 3 December 2023, Monday, 28 July 2025 | ||
dt:date:weekday_eng_wshort | Date with english month and weekday | %d %m %Y | 16 | 27 | 1 | Monday, 15 March 2024, Monday, 3 December 2023, Monday, 28 July 2025 | ||
dt:date:weekday_eng_mshort_wshort | Date with short english month and short weekday | %d %m %Y | 15 | 15 | 1 | mon, 15 mar 2024, mon, 3 dec 2023, mon, 28 jul 2025 | ||
dt:date:weekday_eng_iso | Date with english weekday and iso date | %d/%m/%Y | 13 | 25 | 1 | 15/03/2024, 3/12/2023, 28/7/2025 | ||
dt:date:weekday_short_eng_iso | Date with english short weekday and iso date | %d/%m/%Y | 13 | 18 | 1 | 15/03/2024, 3/12/2023, 28/7/2025 | ||
dt:date:weekday_eng_mixed | Date with english full weekday and short month | %d %m %Y | 13 | 27 | 1 | mon, 15 mar 2024, mon, 3 dec 2023, mon, 28 jul 2025 | ||
dt:date:date_eng_abbrev1 | Date with abbreviated English month (day first) | %d %b %Y | 9 | 13 | 1 | 15 mar 2024, 3 dec 2023, 28 jul 2025 | ||
dt:date:date_eng_abbrev2 | Date with abbreviated English month (month first) | %b %d, %Y | 9 | 15 | 1 | mar 15, 2024, dec 3, 2023, jul 28, 2025 | ||
dt:date:date_eng_abbrev3 | Date with abbreviated English month and comma (day first) | %d %b, %Y | 9 | 15 | 1 | 15 mar, 2024, 3 dec, 2023, 28 jul, 2025 | ||
dt:date:weekday_eng_abbrev1 | Date with abbreviated English month and short weekday | %d %b %Y | 13 | 17 | 1 | 15 mar 2024, 3 dec 2023, 28 jul 2025 | ||
dt:date:weekday_eng_abbrev2 | Date with abbreviated English month, short weekday, and comma | %d %b %Y | 13 | 18 | 1 | 15 mar 2024, 3 dec 2023, 28 jul 2025 | ||
dt:date:weekday_eng_abbrev3 | Date with full english weekday and abbreviated month (month first) | %b %d, %Y | 18 | 32 | 1 | mar 15, 2024, dec 3, 2023, jul 28, 2025 | ||
dt:date:date_eng_abbrev_postfix | Date with abbreviated English month and day with ordinal suffix | %d %b %Y | 11 | 16 | 1 | 15 mar 2024, 3 dec 2023, 28 jul 2025 | ||
dt:date:date_5 | Datetime string as ddmmyyyy | %d%m%Y | 8 | 8 | 15032024, 03122023, 28072025 | |||
dt:date:date_6 | Datetime string as yyyymmdd | %Y%m%d | 8 | 8 | 20240315, 20231203, 20250728 |
See also: languages=, adding languages.